 Element Attribute Summary |
|---|
| General (96) |
| Type | Number | Percent |
|---|
| Petroglyph |
88 | 92 |
| Pictograph | 0 | 0 |
| Geoglyph | 0 | 0 |
| Groundstone |
8 | 8 |
|
| Petroglyph | Number | Percent |
|---|
| Abraded | 0 | 0 |
| Incised | 0 | 0 |
| Pecked |
87 | 91 |
| Scratched |
1 | 1 |
| Direct Percussion | 0 | 0 |
| Indirect Percussion | 0 | 0 |
| Blunt Hammerstone | 0 | 0 |
| Sharpened Hammerstone | 0 | 0 |
|
| Craftsmanship | Number | Percent |
|---|
| Excellent | 0 | 0 |
| Good |
16 | 17 |
| Fair |
26 | 27 |
| Crude |
54 | 56 |
| Unquantifiable | 0 | 0 |
|
| Visibility | Number | Percent |
|---|
| Easy |
8 | 8 |
| Difficult |
22 | 23 |
| Vague |
57 | 59 |
|
| Placement | Number | Percent |
|---|
| Conspicuous | 0 | 0 |
| Prominent | 0 | 0 |
| Hidden | 0 | 0 |
| Incorporation | 0 | 0 |
| Overlay |
1 | 1 |
| Abuts Edge | 0 | 0 |
| Crosses Edge | 0 | 0 |
|
| Modifications | Number | Percent |
|---|
| Desecrated | 0 | 0 |
| Enhanced | 0 | 0 |
| Overlaid |
2 | 2 |
| Repecked |
30 | 31 |
|
| Age Guess | Number | Percent |
|---|
| After 1950 | 0 | 0 |
| 1800-1950 | 0 | 0 |
| 1600-1800 |
3 | 3 |
| 1400-1600 | 0 | 0 |
| 1200-1400 |
12 | 13 |
| 900-1200 |
77 | 80 |
| 500-900 | 0 | 0 |
| 0-500 |
3 | 3 |
| 1000BC-0 | 0 | 0 |
| Before 1000BC | 0 | 0 |
|
| Errata | Number | Percent |
|---|
| Debatable Class |
13 | 14 |
| Destroyed | 0 | 0 |
| Duplicate | 0 | 0 |
| Inadequate Attributes |
2 | 2 |
| Incomplete | 0 | 0 |
| Possible Vandalism | 0 | 0 |
| Possible Historic | 0 | 0 |
| Possible Prehistoric | 0 | 0 |
| Possible Natural | 0 | 0 |
| Stolen | 0 | 0 |
|
| |
| Anthropomorphic (
6) |
| Arms | Number | Percent |
|---|
| Bent at Elbow |
1 | 17 |
| Curved | 0 | 0 |
| Straight |
5 | 83 |
| Up | 0 | 0 |
| Down |
1 | 17 |
| To Side |
5 | 83 |
| Hands on Hips | 0 | 0 |
| Fingerless Hands | 0 | 0 |
| Five Fingers | 0 | 0 |
| < Five Fingers | 0 | 0 |
| > Five Fingers | 0 | 0 |
| Big Fingers | 0 | 0 |
|
| Torso | Number | Percent |
|---|
| Full Bodied | 0 | 0 |
| Outline |
1 | 17 |
| Stick |
4 | 67 |
| Stippled | 0 | 0 |
| Tattoo or Paint | 0 | 0 |
|
| Torso Shape | Number | Percent |
|---|
| Diamond |
1 | 17 |
| Elongated | 0 | 0 |
| Garment | 0 | 0 |
| Hourglass | 0 | 0 |
| Hump Back | 0 | 0 |
| Rectangular | 0 | 0 |
| Expanded Midriff | 0 | 0 |
| Oval | 0 | 0 |
| Round | 0 | 0 |
| Tailed | 0 | 0 |
| Triangular | 0 | 0 |
| Short | 0 | 0 |
|
| Legs | Number | Percent |
|---|
| Bent at Knee |
2 | 33 |
| Bent at Hip | 0 | 0 |
| Circle | 0 | 0 |
| Curved | 0 | 0 |
| Straight |
4 | 67 |
| Up | 0 | 0 |
| Down |
2 | 33 |
| Together | 0 | 0 |
| To Side |
4 | 67 |
| Toeless Feet |
2 | 33 |
| Five Toes | 0 | 0 |
| < Five Toes | 0 | 0 |
| > Five Toes | 0 | 0 |
| Big Toes | 0 | 0 |
|
| Gender | Number | Percent |
|---|
| Male |
1 | 17 |
| Female |
1 | 17 |
| Both | 0 | 0 |
| Phallus | 0 | 0 |
| Vulva | 0 | 0 |
|
| Facing | Number | Percent |
|---|
| Front |
6 | 100 |
| Back | 0 | 0 |
| Left | 0 | 0 |
| Right | 0 | 0 |
| Upward | 0 | 0 |
| Downward | 0 | 0 |
|
| Activity | Number | Percent |
|---|
| Birthing |
1 | 17 |
| Climbing | 0 | 0 |
| Dancing | 0 | 0 |
| Falling | 0 | 0 |
| Hunting | 0 | 0 |
| Laying Down | 0 | 0 |
| Playing | 0 | 0 |
| Running |
1 | 17 |
| Sexual | 0 | 0 |
| Sitting | 0 | 0 |
| Walking | 0 | 0 |
| Other | 0 | 0 |
|
| | |
| Zoomorphic (
43) |
| Order | Number | Percent |
|---|
| Bat | 0 | 0 |
| Bird | 0 | 0 |
| Insect | 0 | 0 |
| Quadruped |
42 | 98 |
| Marine | 0 | 0 |
| Reptile | 0 | 0 |
| Undetermined | 0 | 0 |
|
| Facing | Number | Percent |
|---|
| Front | 0 | 0 |
| Back | 0 | 0 |
| Left |
9 | 21 |
| Right |
31 | 72 |
| Upside Down | 0 | 0 |
| Upward |
1 | 2 |
| Downward | 0 | 0 |
|
| Activity | Number | Percent |
|---|
| Birthing | 0 | 0 |
| Death | 0 | 0 |
| Eating | 0 | 0 |
| Falling | 0 | 0 |
| Fighting | 0 | 0 |
| Flying | 0 | 0 |
| Laying Down | 0 | 0 |
| Running |
4 | 9 |
| Sexual | 0 | 0 |
| Walking | 0 | 0 |
|
| Birds | Number | Percent |
|---|
| Cormorant | 0 | 0 |
| Duck, Goose, Swan | 0 | 0 |
| Hawk, Vulture | 0 | 0 |
| Heron, Crane | 0 | 0 |
| Hummingbird | 0 | 0 |
| Owl | 0 | 0 |
| Parrot, Macaw | 0 | 0 |
| Quail | 0 | 0 |
| Roadrunner | 0 | 0 |
| Thunderbird |
1 | 2 |
| Woodpecker | 0 | 0 |
| Other | 0 | 0 |
|
| Quadruped-Predator | Number | Percent |
|---|
| Bear | 0 | 0 |
| Caoti Mundi | 0 | 0 |
| Canine |
3 | 7 |
| Coyote | 0 | 0 |
| Feline | 0 | 0 |
| Mountain Lion |
3 | 7 |
| Wolf | 0 | 0 |
| Other | 0 | 0 |
|
| Quadruped-Prey | Number | Percent |
|---|
| Buffalo | 0 | 0 |
| Deer |
10 | 23 |
| Elk | 0 | 0 |
| Mountain Sheep |
4 | 9 |
| Pronghorn Antelope |
3 | 7 |
| Rabbit | 0 | 0 |
| Extinct Species | 0 | 0 |
| Other | 0 | 0 |
|
| Head | Number | Percent |
|---|
| Antlers |
7 | 16 |
| Horns |
3 | 7 |
| Big Horns/Antlers |
4 | 9 |
| Ears |
4 | 9 |
| Big Ears |
2 | 5 |
| Eyes |
1 | 2 |
| Mouth | 0 | 0 |
| Open Mouth | 0 | 0 |
| Tongue | 0 | 0 |
| Teeth | 0 | 0 |
| Appendage | 0 | 0 |
|
| Torso | Number | Percent |
|---|
| Full Bodied |
27 | 63 |
| Outline | 0 | 0 |
| Segmented | 0 | 0 |
| Stick |
8 | 19 |
| Stippled | 0 | 0 |
| Other | 0 | 0 |
|
| Number Legs | Number | Percent |
|---|
| Two |
2 | 5 |
| Three | 0 | 0 |
| Four |
22 | 51 |
| Five | 0 | 0 |
| Six | 0 | 0 |
| Seven | 0 | 0 |
| Eight | 0 | 0 |
| >Eight | 0 | 0 |
|
| Legs | Number | Percent |
|---|
| Straight |
2 | 5 |
| Bent at Joint |
1 | 2 |
| Curved | 0 | 0 |
| Front Forward | 0 | 0 |
| Front Rearward | 0 | 0 |
| Rear Forward | 0 | 0 |
| Rear Rearward | 0 | 0 |
| Short | 0 | 0 |
| Long | 0 | 0 |
| Appendage | 0 | 0 |
|
| Feet | Number | Percent |
|---|
| None |
1 | 2 |
| Crude | 0 | 0 |
| Lifelike | 0 | 0 |
| Big Feet | 0 | 0 |
| Flat Feet | 0 | 0 |
| Footprint | 0 | 0 |
|
| Tail | Number | Percent |
|---|
| Straight |
7 | 16 |
| Curved |
5 | 12 |
| Upward |
6 | 14 |
| Backward |
7 | 16 |
| Downward | 0 | 0 |
| Over Back | 0 | 0 |
| Rattle | 0 | 0 |
| Appendage | 0 | 0 |
| None | 0 | 0 |
|
| Tail Length | Number | Percent |
|---|
| Short |
4 | 9 |
| Medium |
4 | 9 |
| Long |
3 | 7 |
| Huge |
2 | 5 |
|
| |
| Geometric (
17) |
| Line | Number | Percent |
|---|
| Straight | 0 | 0 |
| Fat Line | 0 | 0 |
| Arc | 0 | 0 |
| Angled Hook | 0 | 0 |
| Rounded Hook |
1 | 6 |
| Chevron or V | 0 | 0 |
| U or C | 0 | 0 |
| Notched | 0 | 0 |
| Wavy |
1 | 6 |
| Zigzag |
2 | 12 |
|
| Cross | Number | Percent |
|---|
| Arrow | 0 | 0 |
| Asterisk | 0 | 0 |
| Cross |
1 | 6 |
| Double Cross | 0 | 0 |
| Forked Line or Y | 0 | 0 |
| H | 0 | 0 |
| N | 0 | 0 |
| T | 0 | 0 |
| X |
1 | 6 |
| Outline | 0 | 0 |
| Outlined | 0 | 0 |
|
| Spiral | Number | Percent |
|---|
| Spiral |
2 | 12 |
| One Loop | 0 | 0 |
| Square | 0 | 0 |
| Triangular | 0 | 0 |
| Cross | 0 | 0 |
| Double |
1 | 6 |
| Clockwise |
1 | 6 |
| Counter-Clockwise |
1 | 6 |
| Appendage or Tail | 0 | 0 |
| Multiple Connected |
1 | 6 |
|
| Rake | Number | Percent |
|---|
| Rake |
1 | 6 |
| Upward |
1 | 6 |
| Downward | 0 | 0 |
| Left | 0 | 0 |
| Right | 0 | 0 |
| Slanted | 0 | 0 |
| Irregular |
1 | 6 |
|
| Composite Lines | Number | Percent |
|---|
| Grid | 0 | 0 |
| Maze |
1 | 6 |
| Parallel |
1 | 6 |
| Tick Marks | 0 | 0 |
| Straight |
1 | 6 |
| Arc | 0 | 0 |
| Curved | 0 | 0 |
| Dots | 0 | 0 |
| Wavy |
1 | 6 |
| Zigzag |
1 | 6 |
| Fretted | 0 | 0 |
| Branching | 0 | 0 |
|
| Figure | Number | Percent |
|---|
| Circle |
5 | 29 |
| Oval |
2 | 12 |
| Crescent | 0 | 0 |
| Kidney | 0 | 0 |
| Square | 0 | 0 |
| Rectangle | 0 | 0 |
| Diamond | 0 | 0 |
| Triangle | 0 | 0 |
| Polygon | 0 | 0 |
| Infinity or 8 | 0 | 0 |
| Star | 0 | 0 |
| Barbell | 0 | 0 |
|
| Internal | Number | Percent |
|---|
| Full | 0 | 0 |
| Outline |
5 | 29 |
| Stippled | 0 | 0 |
| Center Dot | 0 | 0 |
| Bisected |
3 | 18 |
| Trisected | 0 | 0 |
| Quartered | 0 | 0 |
| Segmented | 0 | 0 |
| Spokes | 0 | 0 |
| Ornamentation | 0 | 0 |
| Other | 0 | 0 |
|
| External | Number | Percent |
|---|
| Tailed |
1 | 6 |
| Rays | 0 | 0 |
| Horns | 0 | 0 |
| Appendage | 0 | 0 |
| Petals | 0 | 0 |
| Protruding Bisect |
1 | 6 |
| Ornamentation | 0 | 0 |
| Other | 0 | 0 |
|
| Grouping | Number | Percent |
|---|
| Concentric |
1 | 6 |
| Nested | 0 | 0 |
| Row | 0 | 0 |
| Column | 0 | 0 |
| Connected | 0 | 0 |
| Attached | 0 | 0 |
| Bisected | 0 | 0 |
| Bunched | 0 | 0 |
| Grid | 0 | 0 |
| Irregular Grouping | 0 | 0 |
| Irregular Sizing | 0 | 0 |
|
| Count | Number | Percent |
|---|
| Two |
2 | 12 |
| Three | 0 | 0 |
| Four | 0 | 0 |
| Five | 0 | 0 |
| Six-Nine | 0 | 0 |
| Ten | 0 | 0 |
| More Than Ten | 0 | 0 |
| More Than Fifty | 0 | 0 |
|
| Abstract (
9) |
| Linear Meanders | Number | Percent |
|---|
| Curvilinear |
7 | 78 |
| Rectilinear |
2 | 22 |
| Crossing Lines |
1 | 11 |
| Connecting Lines |
3 | 33 |
| Branching Lines |
1 | 11 |
| Parallel Lines |
1 | 11 |
| Single Line | 0 | 0 |
| Multiple Lines | 0 | 0 |
|
| Abstract Shapes | Number | Percent |
|---|
| Outline | 0 | 0 |
| Full |
1 | 11 |
| Patterned | 0 | 0 |
| Straight Edges |
1 | 11 |
| Curved Edges |
1 | 11 |
| Single Object |
1 | 11 |
| Multiple Objects | 0 | 0 |
| Multiple Connected | 0 | 0 |
| Multiple Attached | 0 | 0 |
|
| | |
| Indeterminate (
13) |
| Reason | Number | Percent |
|---|
| Tool Test | 0 | 0 |
| Crude Marking |
10 | 77 |
| Damaged Element | 0 | 0 |
| Desecrated Element | 0 | 0 |
| Defaced Element | 0 | 0 |
| Inaccessible Element | 0 | 0 |
| Incomplete Element | 0 | 0 |
| Multiple Elements | 0 | 0 |
| Vandalized | 0 | 0 |
|
| Visible Aspects | Number | Percent |
|---|
| Straight Lines |
4 | 31 |
| Curved Lines |
3 | 23 |
| Connecting lines |
3 | 23 |
| Intersecting Lines |
2 | 15 |
| Dints |
2 | 15 |
| Patterned Areas |
10 | 77 |
| Scratches | 0 | 0 |
|
| | |
| Grinding Feature (
8) |
| Grinding Feature | Number | Percent |
|---|
| Cupule | 0 | 0 |
| Edge | 0 | 0 |
| Groove | 0 | 0 |
| Hole | 0 | 0 |
| Metate |
7 | 88 |
| Mortar | 0 | 0 |
| Notch | 0 | 0 |
| Seat | 0 | 0 |
| Slick |
1 | 13 |
|
| | | |
Copyright © 2002-2010 by DigitalRockArt.org and all contributing authors.